






















0 Beds
n/a Full bath
16,523 SqFt
Active
Property Details | ||
---|---|---|
Price | $2,488,000 | |
Property Style | Retail | |
Lot Size Area | 0.69 | |
Acres | 0.69 | |
Property Type | Commercial | |
Sub type | Retail | |
MLS Sub type | Retail | |
Stories | 2 | |
Year Built | 1950 | |
Geographic Data | ||
Directions | Pine Street to Long Beach Road | |
County | Nassau | |
Address Information | ||
Address | 2895-2903 Long Beach Road, Oceanside, NY 11572 | |
Postal Code | 11572 | |
City | Oceanside | |
Cross Street | Pine Street | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | All Island Estates Realty Corp | |
Listing Agent | Richard Matt Shane | |
MLS Information | ||
MLS Status | Active | |
MLS # | 3289497 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.