



0 Beds
n/a Full bath
n/a SqFt
Active
Property Details | ||
---|---|---|
Price | $65,000 | |
Property Style | Fitness,Retail | |
Lot Size Area | 0.02 | |
Acres | 0.02 | |
Property Type | Commercial | |
Sub type | Retail | |
MLS Sub type | Retail | |
Geographic Data | ||
Directions | www.mapquest.com | |
County | Nassau | |
Address Information | ||
Address | 480 Jericho Turnpike, Mineola, NY 11501 | |
Postal Code | 11501 | |
City | Mineola | |
Cross Street | Beebe Rd | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | Promise Realty LLC | |
Listing Agent | Woosub Hwang | |
MLS Information | ||
MLS Status | Active | |
MLS # | 3289077 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.