

0 Beds
n/a Full bath
n/a SqFt
Active
Property Details | ||
---|---|---|
Price | $1,075,000 | |
Property Style | Free Standing Building | |
Lot Size | 72x120 | |
Lot Size Area | 0.2 | |
Lot Size Area Units | Acres | |
Acres | 0.2 | |
Property Type | Commercial | |
Sub type | MixedUse | |
MLS Sub type | Mixed Use | |
Year Built | 1951 | |
Heating | Natural Gas | |
Parking Spaces | 8 | |
Geographic Data | ||
Directions | North of Woodbury Rd., south of LIE and Northern State Parkway. | |
County | Nassau | |
Address Information | ||
Address | 388 S Oyster Bay Road, Hicksville, NY 11801 | |
Postal Code | 11801 | |
City | Hicksville | |
Cross Street | Woodbury Rd. | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | Lynda Baker Realty Corp | |
Listing Agent | George A Agostinello | |
MLS Information | ||
MLS Status | Active | |
MLS # | 3287254 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.