
0 Beds
n/a Full bath
n/a SqFt
Active
Property Details | ||
---|---|---|
Price | $940,000 | |
Property Style | Retail | |
Lot Size | 60x100 | |
Lot Size Area | 0.14 | |
Lot Size Area Units | Acres | |
Acres | 0.14 | |
Property Type | Commercial | |
Sub type | Retail | |
MLS Sub type | Retail | |
Year Built | 1930 | |
Geographic Data | ||
Directions | on Broadway | |
County | Nassau | |
Address Information | ||
Address | 1177-1183 Broadway, Hewlett, NY 11557 | |
Postal Code | 11557 | |
City | Hewlett | |
Cross Street | Franklin Ave | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | BERKSHIRE HATHAWAY | |
Listing Agent | Annette Samant | |
MLS Information | ||
MLS Status | Active | |
MLS # | 3263584 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.