



0 Beds
n/a Full bath
n/a SqFt
Active
Property Details | ||
---|---|---|
Price | $650,000 | |
Property Style | Free Standing Building | |
Lot Size | 47x98 | |
Lot Size Area | 0.15 | |
Lot Size Area Units | Acres | |
Acres | 0.15 | |
Property Type | Commercial | |
Sub Type | MixedUse | |
Stories | 1 | |
Year Built | 1958 | |
Heating | Natural Gas,Forced Air | |
Parking Spaces | 10 | |
Geographic Data | ||
Directions | Greenwich & Jerusalem at the triangle | |
County | Nassau | |
Address Information | ||
Address | 221 Greenwich Street, Hempstead, NY 11550 | |
Postal Code | 11550 | |
City | Hempstead | |
Cross Street | Jerusalem | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | Realty Connect USA LLC | |
Listing Agent | Jeffrey M Krasner | |
MLS Information | ||
MLS Status | Active | |
MLS # | 3239052 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.