
0 Beds
n/a Full bath
21,600 SqFt
Active
Property Details | ||
---|---|---|
Price | $1,988,888 | |
Property Style | Warehouse | |
Lot Size Area | 0.33 | |
Acres | 0.33 | |
Property Type | Commercial | |
Sub type | Warehouse | |
MLS Sub type | Warehouse | |
Geographic Data | ||
Directions | google map | |
County | Nassau | |
Address Information | ||
Address | 179 N Main Street, Freeport, NY 11520 | |
Postal Code | 11520 | |
City | Freeport | |
Cross Street | W Dean Street | |
State | NY | |
Country | United States | |
Listing Information | ||
Listing Office | Sany Realty Group LLC | |
Listing Agent | Lina Shi | |
MLS Information | ||
MLS Status | Active | |
MLS # | 3293597 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.